The Essential and Professional plans are good for those who need more advanced reporting, collaborative inventory, and enhanced drink and recipe costing. We’ll go over specific features below.
Free | Paid | |
---|---|---|
Item/reporting history | 6 months | Unlimited |
Report access | Limited access | Access to all reports (usage, trends, variance, and more) |
Enhanced drink costing/pricing | - | Automated pour costs, profits, and menu prices for any serving size |
Free account setup | - | Your data imported & inventory set up on request |
Number of locations | 1 | Unlimited |
Support | Standard | Priority support, faster response times |
Set specific user permissions | - | Allow user access to specific features/actions |
To view costs or to sign up, visit our pricing page.
The Essential Plan provides more advanced reporting, collaborative inventory, and enhanced drink and recipe costing. Details on specific features are below.
Basic | Essential | |
---|---|---|
Enhanced drink costing/pricing | - | |
Color coded inventory | - | |
Usage reports | - | |
Comparison reports | - | |
Trend Reports | - | |
Pricing, Pour Costs & Profits report | - | |
Organization Overview | - |
The Professional Plan provides more automation, recommendations and customization to further help control costs and save time.
Basic | Essential | Professional | |
---|---|---|---|
Suggested pars | - | - | |
Custom tagging | - | - | |
Automatic invoice entry | - | - | |
Cost variance alerts | - | - | |
Excess inventory report | - | - | |
Product cost variance | - | - | |
Customized QR code menu link | - | - |
Click here to read more about custom tagging.